Pronostigame 500 Main Ranking
If you already are a member of MyPronostic, please signin to know more about your rank in this ranking.
Ranking options
Pronostigame 500
Round:
Monthly Round:
Weekly Round:
| Rank | Total real profitReal cash money earnings thanks to the Pronostigame 2010. |
Name |
Total net profit (in €v) (Average net profit) Virtual Net Profit : profit of prediction - stake (profit are the result of the best odd available when the prediction is made and the stake) |
Total stake (in €v) (Average stake)Total of virtual stake on all the predictions. |
Average oddThe average odd on all the good predictions. |
Nb of predictionsTotal number of predictions made. |
Winnings / LossesNumber of good prediction against number of wrong prediction. |
% of successRepresents the % of good predictions. |
Last predictionLast prediction was made at this time. |
| - | - |
|
327.65 (36.41) | 272.00 (30.22) | 3.30 | 9 | 6 / 3 | 66.67 | 9/8/10 |
| 1 | - |
|
110.80 (5.28) | 293.16 (13.96) | 2.84 | 21 | 14 / 7 | 66.67 | 9/8/10 |
| 2 | - |
|
107.75 (3.59) | 300.11 (10.00) | 2.94 | 30 | 13 / 17 | 43.33 | 9/8/10 |
| - | - |
|
76.41 (8.49) | 123.55 (13.73) | 2.22 | 9 | 5 / 4 | 55.56 | 9/7/10 |
| - | - |
|
70.00 (35.00) | 40.00 (20.00) | 3.90 | 2 | 1 / 1 | 50.00 | 9/7/10 |
| 3 | 305 € |
|
44.79 (0.79) | 382.00 (6.70) | 2.04 | 57 | 33 / 24 | 57.89 | 9/8/10 |
| - | - |
|
44.00 (11.00) | 70.00 (17.50) | 1.63 | 4 | 4 / 0 | 100.00 | 9/7/10 |
| - | - |
|
41.00 (41.00) | 20.00 (20.00) | 3.05 | 1 | 1 / 0 | 100.00 | 9/8/10 |
| - | - |
|
39.20 (6.53) | 118.00 (19.67) | 2.18 | 6 | 4 / 2 | 66.67 | 9/8/10 |
| 4 | - |
|
33.07 (1.65) | 658.45 (32.92) | 1.56 | 20 | 15 / 5 | 75.00 | 9/8/10 |
| - | - |
|
32.25 (4.03) | 120.00 (15.00) | 1.85 | 8 | 7 / 1 | 87.50 | 9/8/10 |
| - | - |
|
29.00 (9.67) | 40.00 (13.33) | 3.20 | 3 | 2 / 1 | 66.67 | 9/7/10 |
| - | - |
|
28.51 (9.50) | 68.80 (22.93) | 2.13 | 3 | 2 / 1 | 66.67 | 9/7/10 |
| - | - |
|
24.60 (4.10) | 68.00 (11.33) | 1.67 | 6 | 4 / 2 | 66.67 | 9/8/10 |
| - | - |
|
21.81 (5.45) | 87.00 (21.75) | 1.26 | 4 | 4 / 0 | 100.00 | 9/8/10 |
| - | - |
|
20.25 (10.13) | 45.00 (22.50) | 1.48 | 2 | 2 / 0 | 100.00 | 9/7/10 |
| - | - |
|
14.50 (1.45) | 142.30 (14.23) | 1.81 | 10 | 6 / 4 | 60.00 | 9/8/10 |
| - | - |
|
14.35 (2.87) | 42.00 (8.40) | 1.66 | 5 | 4 / 1 | 80.00 | 9/7/10 |
| - | - |
|
13.44 (0.96) | 166.10 (11.86) | 1.88 | 14 | 10 / 4 | 71.43 | 9/7/10 |
| 5 | - |
|
12.80 (0.39) | 440.00 (13.33) | 1.83 | 33 | 21 / 12 | 63.64 | 9/8/10 |
| - | - |
|
12.45 (1.04) | 67.95 (5.66) | 1.44 | 12 | 9 / 3 | 75.00 | 9/7/10 |
| - | - |
|
11.08 (0.43) | 506.29 (19.47) | 1.78 | 26 | 16 / 10 | 61.54 | 9/8/10 |
| - | - |
|
10.75 (1.54) | 7.00 (1.00) | 4.57 | 7 | 3 / 4 | 42.86 | 9/7/10 |
| - | - |
|
10.42 (0.20) | 1,117.28 (21.49) | 1.50 | 52 | 38 / 14 | 73.08 | 9/8/10 |
| - | - |
|
7.30 (0.91) | 186.61 (23.33) | 1.45 | 8 | 6 / 2 | 75.00 | 9/7/10 |
» Rules for the rankings
- - Rankings have been reset on March 1st 2010: click here for more details.
- - Since Frank is a member of MyPronostic he is not eligible to win so he leaves his seat
- - We reset the virtual capital each month to a 100 EUR
- - Since there are not enough prediction available in rugby, we have decided to reallocate the fund to a specific world cup ranking. From june 11 to July 11, the first 10 experts will share 1200 EUR.
- - You have to make at least 5 predictions to be ranked in the weekly rankings
- - You need to make at least 20 predictions to be ranked in the monthly rankings
- - You need to make at least 40 predictions to be ranked in sports rankings
- - You need to make at least 100 predictions to be ranked in the main ranking